![]() |
Drought Working Group Model Simulation Table |
| Institution | Simulation Type | Source | Dates | Ensemble Size | Model | Description | |
| CDC | AMIP | 1948 - present | 8 | CCM3 | |||
| CNRM | AMIP | 1950 - present | 15 | ARPEGE | |||
| GFDL | AMIP | 1950 - present | 16 | R30 | |||
| IRI | AMIP | 1950 - present | 9 | ECHAM3 | |||
| IRI | AMIP | 1950 - present | 24 | ECHAM4.5 | |||
| LDEO | AMIP | Project Page | 16 | CCM3 Atmos only | Control AMIP,GOGA | ||
| LDEO | GHG runs | Project Page | Jan 1856 - April 2005 | 1 | CCM3/Slab Ocean | Methane,CO2 fixed at pre-industrial levels | |
| LDEO | NINO runs | Project Page | May 2001 - Dec 2006 | CCM3/Slab Ocean | Mixe Layer runs with various ocean heat transports | ||
| LDEO | POGA | Project Page | 1856-2004 | 12 | CCM3 Atmos only | Pacific Forced, Clim elsewhere | |
| LDEO | POGA-Ekman ML | Project Page | CCM3/Slab Ocean | Pacific Forced + 2 layer slab with Ekman transport elsewhere | |||
| LDEO | POGA-ML | Project Page | 1856-2005 | 16 | CCM3/Slab Ocean | Pacific Forced + 2 layer slab elsewhere | |
| LDEO | TAGA | Project Page | 1856-2004 | 8 | CCM3 Atmos only | ||
| NASA | AMIP | GDS | 1902 - 2006 | 14 | NSIPPv1 (3-degree) | AMIP | |
| NASA | AMIP | GDS | 1902 - 2006 | 8 | NSIPPv1 (3-degree) | AMIP with varying CO2 | |
| NASA | AMIP | 1902 - 1993 | 14 | NSIPPv1 (3-degree) | AMIP with varying farmland fraction | ||
| NASA | Idealized SST | Climatology SSTs | NSIPPv1 (3-degree) | Pacific,Atlantic,and Trend Patterns | |||
| NCEP | AMIP | 1950 - 2006 | 13 | MRF9 | |||
| NCEP | AMIP | 1948 - 2002 | ?? | GFS03 | |||
| Scripps | AMIP | 1950 - present | 7 | SFMv.1 | |||
| NCAR | AMIP | 1950 - present | 15 | CAM3 | |||
| Scripps | AMIP | 1950 - present | 10 | SFMv.2 | |||
| GFDL | AMIP | 1950 - present | 10 | AM2P12 | |||
| GFDL | POGA-ML | WCRP CMIP3 Data Portal | 1950 - present | 16 | |||
| GFDL | IPCC-C20C | WCRP CMIP3 Data Portal | 1861-2000 | 3 | CM 2.0 | Climate of the 20th Century coupled run for IPCC | |
| GFDL | IPCC-C20C | WCRP CMIP3 Data Portal | 1861-2000 | 3 | CM 2.1 | Climate of the 20th Century coupled run for IPCC | |
| GISS | IPCC-C20C | WCRP CMIP3 Data Portal | 1850-2000 | 1 | AOM | Climate of the 20th Century coupled run for IPCC | |
| GISS | IPCC-C20C | WCRP CMIP3 Data Portal | 1880-1999 | 5 | E_H | Climate of the 20th Century coupled run for IPCC | |
| GISS | IPCC-C20C | WCRP CMIP3 Data Portal | 1880-2003 | 9 | E_R | Climate of the 20th Century coupled run for IPCC | |
| NCAR | IPCC-C20C | WCRP CMIP3 Data Portal | 1880-1999 | 1 | AOM | Climate of the 20th Century coupled run for IPCC | |
| NCAR | IPCC-C20C | WCRP CMIP3 Data Portal | 1870-1999 | 9 | CCSM3.0 | Climate of the 20th Century coupled run for IPCC | |
| ECHAM | IPCC-C20C | WCRP CMIP3 Data Portal | 1860-2000 | 4 | ECHAM 5.0 | Climate of the 20th Century coupled run for IPCC | |
| UKMET | IPCC-C20C | WCRP CMIP3 Data Portal | 1860-1999 | 2 | GEM1 | Climate of the 20th Century coupled run for IPCC | |
| UKMET | IPCC-C20C | WCRP CMIP3 Data Portal | 1860-1999 | 2 | CM3 | Climate of the 20th Century coupled run for IPCC |
This
page maintained by the U.S. CLIVAR Project Office
This page last updated
March 1, 2007
Please E-mail questions or comments to usco@usclivar.org