![]() |
The U.S. Contribution to Climate Variability and Predictability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop on the Application of
EPIC2001 Data for Improving and Testing Coupled
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 11 |
||
| 0830-1000 | Plenary | |
| Welcome, etc... | Cronin | |
| Expectations and encouragement | Patterson | |
| Integrated Data Sets | Bretherton | |
| General Discussion | ||
| 1000-1030 | Break / poster viewing | |
| 1030-1200 | Presentations on Fluxes at air-sea interface | Cronin (chair) |
| 1030-1040 | Flux climatologies over EPIC region in AGCMs | C. Bretherton |
| 1040-1050 | Using Surface Radiative Cloud Forcing to Diagnose GCM Performance | C. Fairall |
| 1050-1100 | Cloud Forcing in the stratus deck / cold tongue ITCZ complex from buoys, ISCCP, NCEP2 and ERA40 | M. Cronin |
| 1100-1115 | Evaluating a hybrid satellite and NWP based turbulent heat flux product using TAO buoys | C. Jiang |
| 1115-1200 | General Discussion | |
| 1200-1330 | Lunch |
|
| 1330-1500 | Presentations on Observations and cloud parameterizations | D. Raymond (chair) |
| 1330-1345 | What have we learned about convective forcing? | D. Raymond |
| 1345-1400 | The relationship between wind speed and precipitation in the Pacific ITCZ | L. Back |
| 1400-1410 | Comparisons of convetive morphology, surface fluxes, and boundary layer recovery in EPIC, TEPPS, and NAME | S. Nesbitt |
| 1410-1420 | Cloud vertical structure in the eastern tropical Pacific | P. Zuidema |
| 1420-1430 | Diurnal cycle in the east Pacific | C. Lopez |
| 1430-1500 | General Discussion | |
| 1500-1530 | Break / poster viewing | |
| 1530-1700 | Presentations on Easterly Waves / MJO | D. Rayomond (chair) |
| 1530-1545 | East Pacific variability in NCEP reanalyses | Y. Serra |
| 1545-1600 | Nature of east Pacific variability | S. de Szoeke |
| 1600-1615 | Convective variability across the east Pacific: A radar perspective | R. Cifelli |
| 1615-1700 | General Discussion | |
Thursday, May 12 |
||
| 0800-1000 | Presentations on Ocean model experiments | Murtugudde (chair) |
| 0805-0815 | Air-sea interactions: What do we do now? | H. Wijesekera |
| 0815-0825 | Biases in forced OGCMs and CGCMs | G. Vecchi |
| 0825-0835 | Impact of Diurnal cycle on upper ocean mixing | M. Jochum |
| 0835-0845 | Factors that influence model thermocline variability | R. Murtugudde |
| 0845-0855 | Improving Bjerknes feedbacks in models using observations | R. Zhang |
| 0855-0905 | Ocean Radiant Heating in Climate Models | C. Ohlmann |
| 0905-1000 | General Discussion | |
| 1000-1030 | Break / poster viewing | |
| 1030-1210 | Presentations on Ocean eddy field | Shay (chair) |
| 1030-1040 | Turbulent Entrainment Fluxes in the East Pacific Warm Pool | Mickett and Gregg |
| 1040-1050 | Temperature Front in the Eastern Pacific Ocean near 95W | Wijesekera and Paulson |
| 1050-1100 | Oceanic Response to Atmospheric Forcing in the Eastern Pacific | Shay |
| 1100-1110 | Deriving Surface Currents from Observations | Bonjean |
| 1110-1120 | Potential Vorticity Dynamics at the Equator | Thomas |
| 1120-1130 | The Need for Eddy Heat (Freshwater) Flux Divergences in the Stratus Region | Colbo |
| 1130-1200 | General Discussion | |
| 1210-1330 | Lunch |
|
| 1330-1500 | Presentations on Atmospheric and coupled model experiments | Bretherton (chair) |
| 1330-1345 | Regional coupled model results in the east Pacific | J. Small |
| 1345-1400 | East Pacific modeling / MJO | E. Maloney |
| 1400-1415 | Marine stratus and its relationship to regional and large-scale circulation | P. Xie |
| 1415-1500 | General Discussion | |
| 1500-1530 | Break / poster viewing | |
| 1530-1700 | Plenary: Do we have the benchmarks/synthesis data sets? |
|
Friday, May 13 |
||
| 0830-1000 | Plenary: Session Reports, highlight slideshow and discussion | |
| 1000-1030 | Break | |
| 1030-1200 | Plenary: Continued discussion Action Items | |
This
page maintained by the U.S. CLIVAR Project Office
This page last updated
May 25, 2005
Please E-mail questions or comments to usco@usclivar.org